
Ratings
- 7.8/10
- 8.0/10
- 9.2/10
- 5.2/10
- 5.8/10
Practical Info
- 25 min
- 40 rides
- 3 catalogued
- May to June, and December
- $68–$120 (€62–110)
- 9 hours
- 1992
Comparative Analysis
A side-by-side reading of up to four parks, evaluated across index scores and practical logistics. The comparison lives in the URL — copy the link to share it.
| Select Parameters | ||
|---|---|---|
| Ratings | ||
| Overall score | 7.8/10 | 7.6/10 |
| Thrill factor | 8.0/10 | 8.6/10 |
| Family friendliness | 9.2/10 | 8.0/10 |
| Value for money | 5.2/10 | 6.0/10 |
| Crowd & wait management | 5.8/10 | 6.8/10 |
| Practical Info | ||
| Average wait time | 25 min | 13 min |
| Number of rides | 40 rides | 40 rides |
| Nearby attractions | 3 catalogued | 4 catalogued |
| Best season to visit | May to June, and December | Summer |
| Ticket price range | $68–$120 (€62–110) | $57–$79 (€49–68) |
| Average visit length | 9 hours | 8 hours |
| Opened | 1992 | 1989 |
Converted USD prices use the figure stored when each price was sourced; the conversion date was not recorded.