
Ratings
- 7.7/10
- 8.8/10
- 8.0/10
- 6.5/10
- 5.1/10
Practical Info
- 20 min
- 40 rides
- 3 catalogued
- Spring
- $45–$75 (€39–65)
- 8 hours
- 1995
Comparative Analysis
A side-by-side reading of up to four parks, evaluated across index scores and practical logistics. The comparison lives in the URL — copy the link to share it.
| Select Parameters | ||
|---|---|---|
| Ratings | ||
| Overall score | 7.7/10 | 7.6/10 |
| Thrill factor | 8.8/10 | 9.0/10 |
| Family friendliness | 8.0/10 | 7.5/10 |
| Value for money | 6.5/10 | 6.3/10 |
| Crowd & wait management | 5.1/10 | 5.9/10 |
| Practical Info | ||
| Average wait time | 20 min | 14 min |
| Number of rides | 40 rides | 72 rides |
| Nearby attractions | 3 catalogued | 4 catalogued |
| Best season to visit | Spring | Summer |
| Ticket price range | $45–$75 (€39–65) | $59–$62 (zł 219– 229) |
| Average visit length | 8 hours | 8 hours |
| Opened | 1995 | 2014 |
Converted USD prices use the figure stored when each price was sourced; the conversion date was not recorded.