
Ratings
- 9.5/10
- 9.2/10
- 9.2/10
- 6.2/10
- 8.9/10
Practical Info
- 12 min
- 100 rides
- 3 catalogued
- Late spring and the Christmas season
- $78–$95 (€67–83)
- 10 hours
- 1975
Comparative Analysis
A side-by-side reading of up to four parks, evaluated across index scores and practical logistics. The comparison lives in the URL — copy the link to share it.
| Select Parameters | ||
|---|---|---|
| Ratings | ||
| Overall score | 9.5/10 | 8.3/10 |
| Thrill factor | 9.2/10 | 9.4/10 |
| Family friendliness | 9.2/10 | 8.0/10 |
| Value for money | 6.2/10 | 6.0/10 |
| Crowd & wait management | 8.9/10 | 5.8/10 |
| Practical Info | ||
| Average wait time | 12 min | 14 min |
| Number of rides | 100 rides | 19 rides |
| Nearby attractions | 3 catalogued | 3 catalogued |
| Best season to visit | Late spring and the Christmas season | September to October |
| Ticket price range | $78–$95 (€67–83) | $44–$90 (€38–78) |
| Average visit length | 10 hours | 7 hours |
| Opened | 1975 | 1967 |
Converted USD prices use the figure stored when each price was sourced; the conversion date was not recorded.